We stock an extensive selection of framing lumber and the sizes we have available can be seen below.
|
Hem-Fir S4S #2 & Btr KD/HT
Nominal sizes we stock in random
lengths:
- 2 x 3 - (8', 10', 12')
- 2 x 4 - (8'-16')
- 2 x 6 - (8'-20')
- 2 x 8 - (8'-24')
- 2 x 10 - (8'-24')
- 2 x 12 - (8'-24')
| Doug Fir S4S #1 & Btr KD
- 3 x 6 - (12', 16', 20')
- 3 x 8 - (12', 16', 20')
- 3 x 10 - (12', 16', 20')
- 3 x 12 - (12', 16', 20')
- 4 x 4 - (8', 10', 12', 16')
- 4 x 6 - (12', 16', 20')
- 4 x 8 -(12', 16', 20')
- 4 x 12 -(12', 16', 20')
- 6 x 6 - (8', 10', 12', 16')
- 8 x 8 - (8', 10', 16')
|
Pressure Treated Southern Yellow Pine - Ground Contact :
|
|
Nominal sizes we stock in random lengths:
- 2 x 4 - (8' - 16') #1
- 2 x 6 - (8' - 20') #1
- 2 x 8 - (8' - 20') #1
- 2 x 10 - (8' - 20') #1
- 2 x 12 - (8' - 20') #2
- 4 x 4 - (8' - 16') #2
- 4 x 6 - (8' & 16') #2
- 6 x 6 - (8' - 16') #2
- 8 x 8 - (8' - 12') #2
- 1 x 6 - (12', 16') #1
- 1 x 8 - (12', 16') #1
|
|
Premium Grade Decking:
- 5/4 x 6 - (8' - 16', 20')
Treated Plywood:
- 1/2" - 4 x 8 CDX SYP Sheathing
- 3/4" - 4 x 8 CDX SYP Sheathing
|
|
|
|